Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 29 5m06.804 4
2 Jamie Meade-BL 8.00 29 5m09.635 4
3 Kevin Schuck 8.00 28 5m06.327 4
4 Wayne Meade-BL 8.00 27 5m02.253 4
5 Matthew Longman-BL 8.00 27 5m04.493 4
6 Chris Baldwin 8.00 27 5m05.438 4
7 Chris Poppleton 8.00 27 5m05.875 4
8 Seb Harris-BL 4.00 27 5m07.471 4
9 Simon Wales-BL 8.00 26 5m02.781 4
10 Tim Harris-BL 8.00 26 5m10.796 4
11 Duncan Wood 8.00 26 5m13.271 4
12 Daniel Sparrow BL 8.00 25 4m14.662 4
13 Daniel Wales-BL 4.00 25 5m02.192 4
14 Garry Higgins-BL 8.00 25 5m04.657 4
15 Darren Sparrow-BL 8.00 24 5m11.951 4
16 Martin Bennett-BL 8.00 22 5m10.061 4
17 Oliver Howell 4.00 22 5m14.554 4
18 Ashley Mallinson-BL 8.00 21 5m13.473 4
19 Dale Preece 20 5m10.973 4
20 Caleb Hands-BL 4.00 19 5m10.691 4
21 Jack Matthews 4.00 16 5m17.812 4
22 Alex Mallinson 4.00 14 5m14.322 4
23 John Edmunds 8.00 12 5m01.030 4
24 Lucy Matthews 4.00 12 5m16.706 4
25 Nick Matthews 8.00 11 5m21.055 4
26 John Mudway-BL 8.00 3 0m48.224 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ben White 4.00 24 5m10.838 4
2 Ian White 8.00 20 5m04.547 4
3 Paul Dyer 8.00 20 5m13.249 4
4 Caitlin White 4.00 20 5m23.802 4
5 Greg Harper 8.00 18 5m11.289 4
6 Jamie Hall 8.00 3 5m02.781 4


Results generated by LAPS FREE - www.rctiming.com